Mother Lode
VW Show & Swap Meet
July 30, 2005
Utica Park
Angels Camp, Ca
Click on thumbnail for a larger picture
SHOW RESULTS
| Class 100 | Early Beetle Ovals & Splits - Stock |
| 1st Place | Dan Poderzay, Rocklin |
| 2nd Place | Glenn Pitts, Fresno |
| 3rd Place | Richard Bowman, Fresno |
| Class 101 | Early Beetle Ovals & Splits - Modified |
| 1st Place | James & Pamela Peters, Fresno |
| 2nd Place | Frank Pelko, Lodi |
| 3rd Place | no entries |
| Class 102 | 1958-67 Early Beetle - Stock |
| 1st Place | Jeff & Kyle Madden, Citrus Heights |
| 2nd Place | Kellen Ringen, Modesto |
| 3rd Place | Bill Thomas, Modesto |
| Class 103 | 1958-67 Early Beetle - Modified |
| 1st Place | Lee Stahlecker, Galt |
| 2nd Place | Bruce Santos, Denair |
| 3rd Place | Greg Streeter, Ripon |
| Class 104 | 1968-79 Late Beetle - Stock |
| 1st Place | Will Stein, Modesto |
| 2nd Place | Jim Coustier, Suisun City |
| 3rd Place | Mel Souza, Newman |
| Class 105 | 1968-79 Late Beetle - Modified |
| 1st Place | Brian Thayer, Manteca |
| 2nd Place | Dan O'Brien, Hayward |
| 3rd Place | Allan Nicholson, Sonora |
| Class 106 | Convertible Beetle - All |
| 1st Place | Art Soto, Tracy |
| 2nd Place | Justin Palmer, Modesto |
| 3rd Place | Alan Alvarado, Stockton |
| Class 200 | Karmann Ghia - Stock |
| 1st Place | Janis & Michael Conway, Ceres |
| 2nd Place | John Copello, Sonora |
| 3rd Place | Chuck Perchert, Carson City, NV |
| Class 201 | Karmann Ghia - Modified |
| 1st Place | Jason Westerman, Lodi |
| 2nd Place | Allen Straffen, Sacramento |
| 3rd Place | Chelsea Rovera, Groveland |
| Class 300 | 1949-67 Type II - Stock |
| 1st Place | Sean Dorman, Livermore |
| 2nd Place | Brian Gomez, Mtn. View |
| 3rd Place | Jim Gaetano, Pine Grove |
| Class 301 | 1949-67 Type II - Modified |
| 1st Place | David Hanks, Reno, NV |
| 2nd Place | Jeff Grewing, Fair Oaks |
| 3rd Place | Justin Campbell, Sacramento |
| Class 302 | 1968 & Newer Type II - Stock |
| 1st Place | Sal De Albia, Modesto |
| 2nd Place | no entries |
| 3rd Place | no entries |
| Class 303 | 1968 & newer Type II - Modified |
| 1st Place | Coty Rakow, Markleeville |
| 2nd Place | Ernie Flores, Clovis |
| 3rd Place | no entries |
| Class 400 | Type 3 & 4 - All |
| 1st Place | Jim Baltzer, Pine Grove |
| 2nd Place | no entries |
| 3rd Place | no entries |
| Class 500 | Off-Road, Sandrail, Baja & Buggies - All |
| 1st Place | David Larsen, Galt |
| 2nd Place | Ray Eide, Placerville |
| 3rd Place | no entries |
| Class 600 | Thing - Stock |
| 1st Place | Jack & Fran Gruen, Galt |
| 2nd Place | J.J. Morad, Modesto |
| 3rd Place | no entries |
| Class 601 | Thing - Modified |
| 1st Place | Gary Cooksey, Oakdale |
| 2nd Place | Jason & Tasha Gardner, Carson City, NV |
| 3rd Place | Stan Qualls, Caruthers |
| Class 700 | Watercooled - Stock |
| 1st Place | Hans Peter Elmer, Pioneer |
| 2nd Place | Thad Baldwin, Manteca |
| 3rd Place | Lee Stahlecker, Galt |
| Class 701 | Watercooled - Modified |
| 1st Place | Charles Shackelford, Turlock |
| 2nd Place | no entries |
| 3rd Place | no entries |
| Class 800 | Daily Driver |
| 1st Place | Richard Rogers, Columbia |
| 2nd Place | Kyle Baker, Citrus Heights |
| 3rd Place | Brian Martin, Citrus Heights |
| Class 900 | Under Construction |
| 1st Place | Wes Truesteril, Modesto |
| 2nd Place | Charles Widick, Sacramento |
| 3rd Place | Joe Donnel, Yuba City |
| People's Choice | |
| 1st Place | Gary Cooksey, Oakdale |
| 2nd Place | Will Stein, Modesto |
| 3rd Place | Art Soto, Tracy |
This site
owned and operated by the Volkswagen Enthusiasts at VWSwap.com
Copyright © 2000-2005 VWSwap.com
All rights reserved.